Education
| 2017 2015 | Cosinus, BiałystokIT Technician | 
| 2015 2012 | University Of BiałystokIT, Bachelor | 
| 2011 2008 | Comprehensive schoolEconomic profile | 
Most of the projects are unfinished. Some of them may not work properly. However, some applications / websites may be interesting. My projects can be found on GitHub.
 
						 
						 
					 
						 
						 
					 
						 
						 
					 
						 
						 
					 
						 
						 
					 
						 
						 
					 
						 
						 
					 
						 
						 
					 
					 
						 
					 
					 
					 
						 
					 
					 
					 
						 
						 
					 
						 
					| Technologies | HTML5, CSS, JavaScript | 
| Requirements | Web browser | 
| Language | English | 
| Creation period | 2020.10.11 | 
| Progress | |
| Status | developed | 
 Windows 3.1 Simulator
				Windows 3.1 Simulator
			Windows 3.1 - simple simulator in your browser (it's just a toy).
https://karol-kiersnowski.github.io/win31
https://github.com/karol-kiersnowski/win31
Web browser
 
			
			 WebDOS
				WebDOS
			Simple terminal in your browser (it's just a toy).
https://karol-kiersnowski.github.io/webdos
https://github.com/karol-kiersnowski/webdos
Web browser

 Karol Kiersnowski | Portfolio
				Karol Kiersnowski | Portfolio
			It's the personal website. There are some info about me, my experience, IT projects, interests...
Multilingual user interface (JavaScript)
Web browser

Copyright © 2018-2021 All rights reserved
 Tic-Tac-Toe
				Tic-Tac-Toe
			Tic-Tac-Toe is a simple game written in HTML5, CSS and JavaScript.
https://karol-kiersnowski.github.io/tic-tac-toe
https://github.com/karol-kiersnowski/tic-tac-toe
Multilingual user interface (JavaScript)
Web browser

 cmd-line
				cmd-line
			cmd-line.com is a website for learning the Command-Line Interface
https://github.com/karol-kiersnowski/cmd
Multilingual user interface (server-side - PHP) - only for server-side version
Themes (server-side) - only for server-side version

| Technologies | HTML5, CSS, JavaScript, PHP7 | 
| Requirements | Web browser | 
| Language | English / Polish | 
| Creation period | 2018.05 - 2018.06 | 
| Progress | |
| Status | abandoned | 
 Elektromechanika
				Elektromechanika
			Elektromechanika - strona firmowa | strona typu one-page
Przeglądarka internetowa

Copyright © 2018-2021 All rights reserved
| Technologies | C# - Console Application | 
| Requirements | Windows / GNU Linux (Wine / Mono) | 
| Language | English / Polish | 
| Creation period | 2019 / 05 | 
| Progress | |
| Status | developed | 
| Technologies | HTML, CSS, PHP, SQL - MySQL | 
| Requirements | Web browser HTTP server PHP MySQL (MariaDB) | 
| Language | Polish | 
| Creation period | 2017.05 | 
| Progress | |
| Status | abandoned | 
| Technologies | C# - Windows Presentation Foundation SQL - MS Access | 
| Requirements | Windows 7, 8, 10 MS Access (2007 - 2016) | 
| Language | Polish | 
| Creation period | 2014 - 2015 | 
| Progress | |
| Status | finished | 
| Technologies | LaTeX -> PDF | 
| Requirements | PDF reader | 
| Language | Polish | 
| Creation period | 2015 | 
| Progress | |
| Status | finished | 
| Technologies | HTML, CSS, PHP5 | 
| Requirements | Web browser HTTP server PHP5 MySQL (MariaDB) | 
| Language | English / Polish | 
| Creation period | 2015 | 
| Progress | |
| Status | abandoned | 
| Technologies | Java - AWT, Swing | 
| Requirements | Java (JRE) | 
| Language | Polish | 
| Creation period | 2013.12 - 2014.01 | 
| Progress | |
| Status | finished | 
| Technologies | HTML, CSS | 
| Requirements | Web browser | 
| Language | English / Polish | 
| Creation period | 2013.02 | 
| Progress | |
| Status | abandoned | 
| Technologies | C++ - Allegro 4 Library | 
| Requirements | Windows / GNU Linux (Wine) | 
| Language | English | 
| Creation period | 2012 - 2013 | 
| Progress | |
| Status | abandoned | 
| Technologies | C++ - Allegro 4 Library | 
| Requirements | Windows / GNU Linux (Wine) | 
| Language | English | 
| Creation period | 2012 - 2013, 2020 | 
| Progress | |
| Status | abandoned | 
| 2017 2015 | Cosinus, BiałystokIT Technician | 
| 2015 2012 | University Of BiałystokIT, Bachelor | 
| 2011 2008 | Comprehensive schoolEconomic profile | 
| 2017.06 | Europass IT Technician | ||
| 2017.06 | E.14 Creation of web applications and databases and database administration | 93% | 100% | 
| 2017.01 | E.13 Designing of local computer networks and network administraton | 90% | 97% | 
| 2016.05 | E.12 Assembly and operation of personal computers and external devices | 88% | 92% | 
| 2015.09 | Bachelor The football manager - a strategy game with elements of artificial intelligence | ||
| 2011.09 | Driving licence B Category | ||
| Polish basic level | 90% | 74% | |
| English basic level | 95% | 88% | |
| Maths basic level | 88% | ||
| 2011.05 | English advanced level | 70% | 54% | 
| Maths advanced level | 26% | ||
| Physics and astronomy basic level | 68% | ||
| Civics basic level | 76% | ||
| 2016 | [Practice] Nowa Technologia Szymon Przewłocki, Białystok | 
| 2015 | [Practice] STS Elektronik Optimus SA Partner, Białystok | 
If you want to contact me, you can send an e-mail or fill out the form.
 
				Icons - Font Awesome
Fonts - Google Fonts
Backgrounds - Subtle patterns
cross-platform
on web browsers
looks good on a smartphone and a computer
simple websites - bussiness cards
immediate transition between subpages without refreshing all page
... in progress
using PHP 7 and MySQL / MariaDB
on Windows and GNU Linux
running in the Command-Line Interface
running in the Graphical User Interface
examples: Warcaby
examples: Menedżer piłkarski
using the SQL database (SQlite, MS Access)
examples: Football Manager CLI
examples: Menedżer piłkarski
on Android